Advertisement
NFL Sunday FAVORITE OPEN TODAY O/U UNDERDOG Seattle 4½ 4½ (45½) at NEW ENGLAND NBA Thursday FAVORITE LINE O/U UNDERDOG…
NFL
Sunday
| FAVORITE | OPEN | TODAY | O/U | UNDERDOG |
|---|---|---|---|---|
| Seattle | 4½ | 4½ | (45½) | at NEW ENGLAND |
NBA
Thursday
| FAVORITE | LINE | O/U | UNDERDOG |
|---|---|---|---|
| at PHILADELPHIA | 11½ | (228½) | Sacramento |
| Milwaukee | 2½ | (224½) | at WASHINGTON |
| at CHICAGO | 1½ | (242½) | Miami |
| Houston | 4½ | (226½) | at ATLANTA |
| Charlotte | 3½ | (228½) | at DALLAS |
| Detroit | 4½ | (215½) | at PHOENIX |
| at DENVER | 7½ | (211½) | Brooklyn |
| Oklahoma City | 5½ | (226½) | at MINNESOTA |
COLLEGE BASKETBALL
Thursday
| FAVORITE | LINE | UNDERDOG |
|---|---|---|
| at FURMAN | 6½ | Samford |
| at CHATTANOOGA | 1½ | Wofford |
| at NEW HAMPSHIRE | 2½ | UMass-Lowell |
| Bryant | 1½ | at BINGHAMTON |
| at ALBANY (NY) | 4½ | NJIT |
| at UNC ASHEVILLE | 17½ | Gardner-Webb |
| at LIU | 6½ | Le Moyne |
| Lipscomb | 4½ | at JACKSONVILLE |
| at VERMONT | 7½ | UMBC |
| at CHARLESTON SOUTHERN | 3½ | Radford |
| at STONEHILL | 1½ | Fairleigh Dickinson |
| at CITADEL | 2½ | VMI |
| at CAMPBELL | 6½ | Stony Brook |
| at IOWA STATE | 17½ | Colorado |
| Liberty | 2½ | at MIDDLE TENNESSEE |
| at TROY | 8½ | James Madison |
| at MERCER | 12½ | UNC Greensboro |
| at MONMOUTH | 8½ | N.C. A&T |
| at DREXEL | 3½ | Hampton |
| at SOUTH CAROLINA UPSTATE | 1½ | Longwood |
| at HOFSTRA | 4½ | Charleston (SC) |
| at EAST TENNESSEE STATE | 11½ | Western Carolina |
| William & Mary | 1½ | at ELON |
| at FGCU | 10½ | North Alabama |
| at NORTH FLORIDA | 1 | Stetson |
| at MERCYHURST | 5½ | New Haven |
| Cent. Conn. St. | 1½ | at WAGNER |
| Georgia Southern | 9½ | at UL MONROE |
| at MOREHEAD STATE | 1½ | SIU-Edwardsville |
| at UT ARLINGTON | 8½ | Southern Utah |
| at SOUTH DAKOTA | 5½ | Oral Roberts |
| Georgia State | 1½ | at LOUISIANA |
| at MEMPHIS | 2½ | Florida Atlantic |
| at SOUTHERN MISS | 1½ | Appalachian State |
| Utah Valley | 5½ | at TARLETON STATE |
| at ABILENE CHRISTIAN | 3½ | Utah Tech |
| at SOUTH ALABAMA | 5½ | Coastal Carolina |
| at ST. THOMAS | 12½ | North Dakota |
| at NORTHWESTERN | 8½ | Penn State |
| Eastern Washington | 1½ | at NORTHERN ARIZONA |
| Southeast Missouri State | 8½ | at WESTERN ILLINOIS |
| at TENNESSEE STATE | 5½ | Little Rock |
| Lindenwood | 4½ | at SOUTHERN INDIANA |
| UT Martin | 4½ | at EASTERN ILLINOIS |
| at TOWSON | 1½ | UNC Wilmington |
| at HIGH POINT | 17½ | Presbyterian |
| at ILLINOIS | 12½ | Washington |
| at NORTHERN COLORADO | 2½ | Idaho |
| at CSU BAKERSFIELD | 1½ | Cal Poly |
| at CSU NORTHRIDGE | 1½ | UC Davis |
| Montana State | 6½ | at SACRAMENTO STATE |
| at UC RIVERSIDE | 1½ | Long Beach State |
| at UCSD | 4½ | UCSB |
| at PORTLAND STATE | 3½ | Montana |
| Hawaii | 1½ | at UC IRVINE |
National Hockey League (NHL)
Thursday
| FAVORITE | LINE | UNDERDOG | LINE |
|---|---|---|---|
| New York | -131 | at N.Y RANGERS | +109 |
| at NEW JERSEY | -140 | Nashville | +118 |
| at CAROLINA | -190 | Utah | +158 |
| at PITTSBURGH | -188 | Chicago | +156 |
| at BUFFALO | -131 | Los Angeles | +109 |
| at TAMPA BAY | -203 | Winnipeg | +168 |
| Colorado | -137 | at MONTREAL | +115 |
| at BOSTON | -161 | Philadelphia | +135 |
| at DETROIT | -120 | Washington | +100 |
| Florida | -161 | at ST. LOUIS | +135 |
| at MINNESOTA | -212 | Calgary | +174 |
| at EDMONTON | -220 | San Jose | +181 |
| Anaheim | -142 | at VANCOUVER | +119 |
| at VEGAS | -136 | Dallas | +114 |
| Toronto | -111 | at SEATTLE | -109 |
For the latest odds, go to BetMGM Sportsbook
Advertisement
Copyright
© 2026 The Associated Press. All rights reserved. This material may not be published, broadcast, written or redistributed.
(Except for the headline, this story has not been edited by PostX News and is published from a syndicated feed.)