Advertisement
MLB Tuesday American League FAVORITE LINE UNDERDOG LINE Seattle -154 at BALTIMORE +130 at N.Y YANKEES OFF Minnesota OFF at…
MLB
Tuesday
American League
FAVORITE | LINE | UNDERDOG | LINE |
---|---|---|---|
Seattle | -154 | at BALTIMORE | +130 |
at N.Y YANKEES | OFF | Minnesota | OFF |
at CHICAGO WHITE SOX | OFF | Detroit | OFF |
Boston | -120 | at HOUSTON | +102 |
Tampa Bay | -116 | at ATHLETICS | -102 |
National League
FAVORITE | LINE | UNDERDOG | LINE |
---|---|---|---|
Philadelphia | -152 | at CINCINNATI | +128 |
at N.Y METS | -130 | Atlanta | +110 |
Pittsburgh | -118 | at MILWAUKEE | +100 |
at ST. LOUIS | -205 | Colorado | +172 |
at SAN FRANCISCO | -132 | San Diego | +112 |
Interleague
FAVORITE | LINE | UNDERDOG | LINE |
---|---|---|---|
at CLEVELAND | -136 | Miami | +116 |
at TORONTO | -124 | Chicago Cubs | +106 |
at KANSAS CITY | -172 | Washington | +144 |
at TEXAS | -142 | Arizona | +120 |
LA Dodgers | -172 | at LA ANGELS | +144 |
For the latest odds, go to BetMGM Sportsbook
Advertisement
Copyright
© 2025 The Associated Press. All rights reserved. This material may not be published, broadcast, written or redistributed.
(Except for the headline, this story has not been edited by PostX News and is published from a syndicated feed.)