Advertisement
MLB Sunday American League FAVORITE LINE UNDERDOG LINE at MINNESOTA OFF Kansas City OFF at BALTIMORE -134 Athletics +114 at…
MLB
Sunday
American League
FAVORITE | LINE | UNDERDOG | LINE |
---|---|---|---|
at MINNESOTA | OFF | Kansas City | OFF |
at BALTIMORE | -134 | Athletics | +114 |
at N.Y YANKEES | -184 | Houston | +154 |
at DETROIT | -200 | LA Angels | +168 |
Cleveland | -136 | at CHICAGO WHITE SOX | +116 |
at SEATTLE | -188 | Tampa Bay | +158 |
National League
FAVORITE | LINE | UNDERDOG | LINE |
---|---|---|---|
Cincinnati | OFF | at PITTSBURGH | OFF |
at ATLANTA | -126 | Miami | +108 |
N.Y Mets | -118 | at MILWAUKEE | +100 |
at SAN FRANCISCO | -142 | Washington | +120 |
at ARIZONA | -225 | Colorado | +188 |
Chicago Cubs | -118 | at ST. LOUIS | +100 |
Interleague
FAVORITE | LINE | UNDERDOG | LINE |
---|---|---|---|
Philadelphia | -148 | at TEXAS | +126 |
at SAN DIEGO | -136 | Boston | +116 |
at LA DODGERS | -190 | Toronto | +160 |
For the latest odds, go to BetMGM Sportsbook
Advertisement
Copyright
© 2025 The Associated Press. All rights reserved. This material may not be published, broadcast, written or redistributed.
(Except for the headline, this story has not been edited by PostX News and is published from a syndicated feed.)