Advertisement
Saturday
At Argentario GC
Monte Argentario, Italy
Purse: $3 million
Yardage: 6,780; Par: 70
Third Round
Martin Couvra, France | 69-63-67—199 |
Eugenio Lopez-Chacarra, Spain | 70-64-66—200 |
Adrien Saddier, France | 69-64-67—200 |
Angel Ayora Fanegas, Spain | 66-65-70—201 |
Andreas Halvorsen, Norway | 65-67-69—201 |
Alex Fitzpatrick, England | 68-68-66—202 |
Calum Hill, Scotland | 67-71-64—202 |
Clement Sordet, France | 69-71-62—202 |
Dan Bradbury, England | 64-68-71—203 |
Francesco Laporta, Italy | 65-69-69—203 |
Kazuma Kobori, New Zealand | 66-71-67—204 |
Jayden Trey Schaper, South Africa | 69-69-66—204 |
Marcel Schneider, Germany | 66-66-72—204 |
Jacopo Vecchi Fossa, Italy | 68-67-69—204 |
Fabrizio Zanotti, Paraguay | 68-67-69—204 |
Davis Bryant, United States | 71-67-67—205 |
Ivan Cantero Gutierrez, Spain | 67-67-71—205 |
Aaron Cockerill, Canada | 68-68-69—205 |
Danny List, Australia | 68-67-70—205 |
Jean Bekirian, Armenia | 70-69-67—206 |
Rafa Cabrera Bello, Spain | 76-63-67—206 |
Gavin Green, Malaysia | 68-71-67—206 |
Maximilian Kieffer, Germany | 67-68-71—206 |
Yannik Paul, Germany | 70-69-67—206 |
Andrea Pavan, Italy | 67-71-68—206 |
Callum Shinkwin, England | 74-66-66—206 |
Nicolai Von Dellingshausen, Germany | 68-68-70—206 |
Albert Boneta, Spain | 70-69-68—207 |
Oliver Lindell, Finland | 71-68-68—207 |
Brandon Robinson-Thompson, England | 66-71-70—207 |
Andrea Romano, Italy | 69-67-71—207 |
Lorenzo Scalise, Italy | 68-70-69—207 |
Jordan L. Smith, England | 68-68-71—207 |
Sebastian Soderberg, Sweden | 69-72-66—207 |
Tom Vaillant, France | 69-68-70—207 |
Hamish Brown, Denmark | 71-68-69—208 |
Todd Clements, England | 67-71-70—208 |
Jannik De Bruyn, Germany | 68-68-72—208 |
Manuel Elvira, Spain | 69-71-68—208 |
Simon Forsstrom, Sweden | 67-71-70—208 |
Alexander George Frances, Denmark | 72-69-67—208 |
David Micheluzzi, Australia | 68-69-71—208 |
Jeff Winther, Denmark | 69-70-69—208 |
Marcus Armitage, England | 69-71-69—209 |
John Catlin, United States | 69-72-68—209 |
Ewen Ferguson, Scotland | 68-71-70—209 |
Daniel Gale, Australia | 68-71-70—209 |
Angel Hidalgo, Spain | 72-69-68—209 |
Daniel Hillier, New Zealand | 70-68-71—209 |
Hiroshi Iwata, Japan | 75-65-69—209 |
Marcus Kinhult, Sweden | 71-70-68—209 |
Stefano Mazzoli, Italy | 70-71-68—209 |
Edoardo Molinari, Italy | 67-69-73—209 |
Marco Penge, England | 68-68-73—209 |
Andy Sullivan, England | 67-72-70—209 |
Jorge Campillo, Spain | 70-70-70—210 |
Benjamin Follett-Smith, Zimbabwe | 74-67-69—210 |
Joel Girrbach, Switzerland | 72-67-71—210 |
Mikael Lindberg, Sweden | 67-73-70—210 |
Jacob Skov Olesen, Denmark | 69-72-69—210 |
John Parry, England | 70-68-72—210 |
Kiradech Aphibarnrat, Thailand | 72-67-72—211 |
Zihao Jin, China | 69-72-70—211 |
Alexander Knappe, Germany | 68-68-75—211 |
Tapio Pulkkanen, Finland | 69-71-71—211 |
Freddy Schott, Germany | 69-67-75—211 |
Dale Whitnell, England | 71-70-70—211 |
Bernd Wiesberger, Austria | 71-69-71—211 |
Wil Besseling, Netherlands | 66-74-72—212 |
Sean Crocker, United States | 73-67-72—212 |
Jens Dantorp, Sweden | 68-71-73—212 |
Enrico Di Nitto, Italy | 72-66-74—212 |
Justin Harding, South Africa | 71-70-71—212 |
Kristoffer Reitan, Norway | 71-70-71—212 |
Scott Jamieson, Scotland | 71-70-72—213 |
Veer Ahlawat, India | 70-71-73—214 |
Alfredo Garcia-Heredia, Spain | 72-69-73—214 |
Jordan Gumberg, United States | 70-71-73—214 |
Luca Memeo, Italy | 69-71-75—215 |
Bastien Amat, France | 68-73-75—216 |
Tadeas Tetak, Slovakia | 71-70-75—216 |
Ross Fisher, England | 69-71-77—217 |
Advertisement
(Except for the headline, this story has not been edited by PostX News and is published from a syndicated feed.)